CBSE Compliance
Mandatory Public Disclosure
All disclosures as required by the Central Board of Secondary Education (CBSE) for affiliated schools.
CBSE · Affiliation No. 831506 · Code 47185
Transparency in school governance and compliance.
Federal Public School, Yeramaras Camp, Raichur — Karnataka.
A. General Information
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Name of the School | Federal Public School |
| 2 | Affiliation No. | 831506 |
| 3 | School Code | 47185 |
| 4 | Complete Address with Pin Code | Yeramaras Camp, RCR, Raichur — Pin 584 135, Karnataka State |
| 5 | Principal Name & Qualification | MD. Naushad (M.Com., B.Ed.) |
| 6 | School E-mail ID | 47185@cbseshiksha.in | federalpublicschool68@gmail.com |
| 7 | Contact Details | +91 63619 66567 | +91 91086 43369 |
B. Documents and Information
| Sl. No. | Information | Document |
|---|---|---|
| 1 | Copies of Affiliation Letter | View |
| 2 | Copies of Trust Deed | View |
| 3 | No Objection Certificate (NOC) | View |
| 4 | Copy of Recognition Certificate | View |
| 5 | Building Safety Certificate | View |
| 6 | Fire Safety Certificate | View |
| 7 | Water, Health & Sanitation Certificates | View |
| 8 | Copies of Land Certificates | View |
| 9 | Self Declaration | View |
C. Result and Academics
| Sl. No. | Information | Document |
|---|---|---|
| 1 | Fee Structure of the School | View |
| 2 | Annual Academics Calendar | View |
| 3 | List of School Management Committee (SMC) | View |
| 4 | List of Parents Teachers Association (PTA) | View |
| 5 | Last Three-Year Result of Board Examination | Not Applicable |
Result Class X
| Sl. No. | Year | Registered | Passed | Pass % |
|---|---|---|---|---|
| Not Applicable | ||||
Result Class XII
| Sl. No. | Year | Registered | Passed | Pass % |
|---|---|---|---|---|
| Not Applicable | ||||
D. School Infrastructure
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Total Campus Area | 34,094 sq. mtr |
| 2 | No. of Class Rooms | 30 |
| 3 | Size of Class Rooms | 7.92 × 6.71 = 47 sq. mtr |
| 4 | No. & Size of Laboratories (incl. Computer Labs) | 265.69 sq. mtr |
| 5 | Computer Lab — 01 | 7.92 × 13.43 = 106.29 sq. mtr |
| 6 | Composite Science Lab — 01 | 7.92 × 13.42 = 106.29 sq. mtr |
| 7 | Maths Lab — 01 | 7.92 × 6.71 = 53.14 sq. mtr |
| 8 | Internet Facility | Yes |
| 9 | No. of Girls Toilets | 24 |
| 10 | No. of Boys Toilets | 22 |
E. Staff Details
| Sl. No. | Information | Details |
|---|---|---|
| 1 | Principal | MD. Naushad (M.Com., B.Ed.) |
| 2 | Total No. of Teachers | 26 |
| 3 | PGT | 07 |
| 4 | PRT | 10 |
| 5 | TGT | 03 |
| 6 | PTI | Mr. Kiran Mudennavar (B.Ped.) |
| 7 | Librarian | Bee. Bee. Amina (B.A, B.Ed, D.Lib) |
| 8 | Teacher-Student Ratio | 1 : 28 |
| 9 | Special Educator | Mrs. Shaheen Sultana (M.A) |
| 10 | Counseling & Wellness Teacher | Mrs. Ruksana Begum (M.A, M.Ed) |
| 11 | Computer Teacher | Mr. Naheed Khan (B.E. Computer Science) |